Ball: Y-Clevis Extended
SLACAN Y-Clevis Ball fittings are designed with a 30 degree angle to allow adequate articluation while minimizing the bending moment on the bolt in service. The extended fittings come with a standard hotline collar to accept a strain carrier for maintenance.Cat. No. 84689-E7 has a pad with 2 - 9/16" (14 mm) holes, 1.50" (38.1 mm) apart for mounting arcing horns.
Item exceeds CSA C83 Charpy Level 1.5
Bolt Size 3/4 Suffix 6
Bolt Size 7/8 Suffix 7
C Suffix-Cotter Bolt& Pin
E Suffix-Bolt, Nut& Cotter Pin
Product Details
Cat.No. | MC | A IN | Bolt Size IN | Insulator Class | Min. Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|
60844-E6 | 81065 | 9.81 | 0.75 | 52.5 | 35000 | 15 | 2.5 |
60858-E7 | 15999 | 9.75 | 0.87 | 52.5 | 35000 | 15 | 2.9 |
60868-E6 | 80458 | 26.63 | 0.75 | 52.5 | 35000 | 5 | 5.0 |
60968-E6 | 80851 | 17.63 | 0.75 | 52.5 | 35000 | 10 | 3.9 |
63176-E6 | 81060 | 10.56 | 0.75 | 52.11 | 50000 | 10 | 4.4 |
63176-E7 | 81317 | 10.50 | 0.87 | 52.11 | 60000 | 9 | 4.6 |
81314-E6 | 81314 | 9.31 | 0.75 | 16 mm | 35000 | 15 | 2.9 |
82291 | 82291 | 9.75 | 0.87 | 20 mm | 55000 | 10 | 3.0 |
83575-E7 | 83575 | 27.00 | 0.87 | 52.11 | 60000 | 6 | 7.7 |
84689-E7 | 84689A | 10.50 | 0.87 | 52.11 | 60000 | 10 | 5.7 |
88331-E7 | 88331 | 18.00 | 0.87 | 52.11 | 60000 | 10 | 5.6 |
https://www.slacan.net/catalogue/transmission/ball/ball-y-clevis-extended