Clamp: Saddle Type, Corona Controlled
Slacan Clamps are designed with a narrow conductor range to provide uniform pressure around the conductor.This feature allows these clamps to be used without armor rods, a big labour and material saving.
Standard clamp has Hex cotter bolts, add suffix E for bolt, nut & cotter.
Clamps are 10 1/2" (267 mm) or 13" (330 mm) long except 14.25" (362mm) long for cable size above 1.50" (38mm).
They are made from heat treated aluminum alloy.
Minimum vertical strength:
up to .860" (21.8 mm) conductor 20,000 lb (89 kN)
over .860" (21.8 mm) conductor 25,000 lb (112 kN).
Steel components exceed CSA C83 Charpy Level 1.5
For 13" (330 mm) long clamp add suffix L
For clamp with socket tongue add suffix S
For clamp with Y-clevis Eye add suffix Y
For bolt, nut and cotter add suffix E
Product Details
Cat.No. | Minimum Conductor Range IN | Maximum Conductor Range IN | B IN | C IN | R IN | Exit Angle | Unit Weight LB |
---|---|---|---|---|---|---|---|
62710 | 0.60 | 0.65 | 1.94 | 1.75 | 13.00 | 20 | |
62711 | 0.65 | 0.69 | 1.94 | 1.75 | 13.00 | 20 | |
62712 | 0.70 | 0.75 | 1.94 | 1.75 | 13.00 | 20 | |
62713 | 0.75 | 0.79 | 1.94 | 1.75 | 13.00 | 20 | |
62714 | 0.80 | 0.86 | 1.94 | 1.75 | 13.00 | 20 | |
62715 | 0.86 | 0.89 | 1.91 | 1.75 | 13.00 | 20 | |
62716 | 0.90 | 0.95 | 1.91 | 1.75 | 10.00 | 20 | |
62717 | 0.95 | 1.00 | 1.91 | 1.75 | 13.00 | 20 | |
62718 | 1.00 | 1.05 | 1.91 | 1.75 | 13.00 | 20 | |
62719 | 1.06 | 1.11 | 1.91 | 1.75 | 13.00 | 20 | |
62720 | 1.11 | 1.15 | 1.91 | 1.75 | 13.00 | 20 | |
62721 | 1.16 | 1.19 | 1.91 | 1.75 | 13.00 | 20 | |
62722 | 1.19 | 1.25 | 1.91 | 1.75 | 13.00 | 20 | |
62723 | 1.25 | 1.29 | 1.97 | 1.75 | 13.00 | 20 | |
62725 | 1.30 | 1.35 | 2.38 | 1.94 | 13.00 | 25 | |
62726 | 1.35 | 1.40 | 2.38 | 1.94 | 13.00 | 25 | |
62727 | 1.40 | 1.45 | 2.38 | 1.94 | 13.00 | 25 | |
62728 | 1.45 | 1.50 | 2.38 | 1.94 | 13.00 | 25 | |
62729 | 1.50 | 1.55 | 2.31 | 2.44 | 12.00 | 25 | |
62733 | 1.70 | 1.75 | 2.31 | 2.44 | 12.00 | 25 | |
62736 | 1.90 | 2.00 | 2.56 | 2.88 | 12.00 | 25 | |
62741 | 2.30 | 2.40 | 2.81 | 3.19 | 12.00 | 25 | |
62742 | 2.40 | 2.50 | 2.81 | 3.19 | 12.00 | 25 |
https://www.slacan.net/catalogue/transmission/clamp/clamp-saddle-type-corona-controlled