Ball: Eye
The Catalogue Number 81637 comes with mounting holes for arcing horn attachment.Item exceeds CSA C83 Charpy Level 1.5
Item with LPS suffix exceeds CSA C83 Charpy Level 2.
Product Details
Cat.No. | MC | A IN | B IN | C IN | D IN | Min. Rated Strength LBS | Insulator Class | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|
22007 | 10919 | 0.69 | 1.00 | 2.00 | 3.94 | 35000 | 52.5 | 25 | 1.1 |
22530 | 80860 | 0.56 | 1.06 | 2.19 | 2.00 | 30000 | 52.5 | 100 | 0.6 |
63158 | 81304 | 0.88 | 1.38 | 2.75 | 5.00 | 60000 | 52.8 & 52.11 | 25 | 2.2 |
6785 | 12315 | 0.56 | 0.81 | 1.94 | 2.03 | 30000 | 52.5 | 100 | 0.5 |
81637 | 81637 | 0.69 | 1.00 | 2.00 | 5.81 | 35000 | 52.5 | 25 | 2.0 |
https://www.slacan.net/catalogue/distribution/ball/ball-eye