Brace: Angle Arm
The angle arm or "V" brace is used in locations where heavy loads are encountered due to line angles or equipment mounted on the crossarms.They are made in two strength ratings and various combinations of width and height.
Product Details
| Cat. No. | MC | ANGLE SIZE IN | A IN | B IN | C IN | DØ IN | E IN | Min. Ultimate Strength LBS | Standard Package | Unit Weight LB |
|---|---|---|---|---|---|---|---|---|---|---|
| 7940 | 10439 | 1.50 | 45.00 | 42.00 | 12.00 | 0.69 | 0.56 | 5620 | 5 | 7.6 |
| 7960 | 10451 | 1.75 | 75.00 | 72.00 | 18.00 | 0.81 | 0.81 | 5620 | 5 | 14.5 |
| 7957 | 10449 | 1.50 | 75.00 | 72.00 | 22.00 | 0.69 | 0.56 | 5620 | 5 | 13.0 |
| 7955 | 10447 | 1.75 | 75.00 | 72.00 | 18.00 | 0.69 | 0.56 | 5620 | 5 | 15.1 |
| 7958 | 81866 | 1.75 | 43.00 | 40.00 | 14.75 | 0.81 | 0.81 | 11240 | 5 | 9.6 |
| 7954 | 10446 | 1.75 | 69.00 | 66.00 | 20.00 | 0.69 | 0.56 | 5620 | 5 | 14.0 |
| 7952 | 10444 | 1.50 | 51.00 | 48.00 | 14.00 | 0.69 | 0.56 | 5620 | 5 | 9.4 |
| 7959 | 83359 | 1.75 | 45.00 | 42.00 | 12.00 | 0.69 | 0.56 | 11240 | 5 | 9.4 |
| 7942 | 10441 | 1.50 | 63.00 | 60.00 | 18.00 | 0.69 | 0.56 | 5620 | 5 | 11.1 |
| 7956S | 10450 | 2.00 | 75.00 | 72.00 | 22.00 | 0.69 | 0.69 | 11240 | 3 | 17.6 |
| 7956 | 10448 | 2.00 | 75.00 | 72.00 | 22.00 | 0.69 | 0.56 | 11240 | 5 | 18.0 |
| 7950 | 10443 | 1.50 | 40.00 | 37.00 | 12.00 | 0.69 | 0.56 | 5620 | 5 | 6.9 |
| 7953 | 10445 | 1.75 | 63.00 | 60.00 | 18.00 | 0.69 | 0.56 | 11240 | 3 | 13.4 |
| 7943 | 10442 | 1.75 | 75.00 | 72.00 | 22.00 | 0.69 | 0.56 | 5620 | 5 | 15.6 |
| 7941 | 10440 | 1.50 | 51.00 | 48.00 | 18.00 | 0.69 | 0.56 | 5620 | 5 | 9.8 |
https://www.slacan.net/catalogue/distribution/brace/brace-angle-arm

