Pin: Crossarm - Light Duty
Light duty forged steel Crossarm Pins are made with a square shoulder and round, flat base. Standard CSA lead threads are cast on the galvanized steel pins by a process that guarantees a permanent bond.Long shank pins, used on wood crossarms, are equipped with one spur washer and square nut.
Short shank pins for steel crossarms or brackets have a spring lock washer and square nut.
Other nut, washer, lockwasher combinations are available upon request.
To substitute semi-conductive nylon for lead threads, add suffix "N" to the Catalogue Number
Strength class listed for crossarm and pole top pins are determined by loading the pins until a 10 degree deflection results.
983BC and 991SP have only square nut, no spur washer
Product Details
Cat. No. | MC | Lead thread IN | Strength Class LBS | A IN | B IN | C IN | D IN | E IN | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|
38983 | 11318 | 1.37 | 1125 | 0.62 | 6.50 | 6.00 | 2.00 | 2.50 | 15 | 2.7 |
38984 | 13471 | 1.37 | 1125 | 0.62 | 5.50 | 6.00 | 2.00 | 2.50 | 15 | 2.6 |
38991 | 11319 | 1.37 | 1500 | 0.75 | 6.75 | 6.00 | 2.25 | 2.50 | 15 | 2.7 |
981 | 11306 | 1.00 | 1500 | 0.62 | 6.00 | 5.00 | 2.00 | 2.50 | 25 | 1.7 |
981A | 11307 | 1.00 | 1500 | 0.62 | 7.00 | 4.75 | 2.00 | 2.50 | 25 | 1.9 |
983 | 11310 | 1.00 | 1125 | 0.62 | 6.50 | 6.00 | 2.00 | 2.50 | 25 | 2.0 |
983BC | 83298 | 1.00 | 1125 | 0.62 | 6.50 | 6.00 | 2.00 | 2.50 | 20 | 1.9 |
984 | 11309 | 1.00 | 1125 | 0.62 | 6.00 | 6.00 | 2.00 | 2.50 | 25 | 1.9 |
986 | 11321 | 1.00 | 1500 | 0.62 | 1.75 | 5.00 | 2.00 | N/A | 25 | 1.3 |
990 | 11312 | 1.00 | 1500 | 0.75 | 5.75 | 6.00 | 2.25 | 2.50 | 15 | 2.4 |
991 | 11313 | 1.00 | 1500 | 0.75 | 7.00 | 6.00 | 2.25 | 3.00 | 15 | 2.5 |
991SP | 83761 | 1.00 | 1500 | 0.75 | 7.00 | 6.00 | 3.00 | 2.25 | 15 | 2.5 |
992 | 83929 | 1.00 | 1500 | 0.75 | 6.00 | 7.50 | 2.25 | 4.00 | 10 | 2.6 |
https://www.slacan.net/catalogue/distribution/pin/pin-crossarm-light-duty