Pin: Pole Top
Pole Top Pins are formed from heavy gauge sheet steel.The flared base provides solid bearing against the pole and is designed for use with No. 60144 Double Arming Foot.
A .688 inch (17.5 mm) diameter hole and a .81 x 1.5 inch (20.6 x 38.1 mm.) diameter slot are provided for mounting. Standard CSA lead threads are provided for insulator mounting.
To substitute semi-conductive nylon for lead threads, add suffix "N" to the Catalogue Number.
Product Details
Cat. No. | MC | Lead Thread IN | F IN | G IN | H IN | C IN | B dia IN | A IN | Strength P1 LBS | Strength P2 LBS | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|---|
3034H | 12980 | 1.00 | 18.00 | 8.00 | 0.81 | 0.69 | 0.59 | 1.75 | 1124 | 787 | 3.3 |
3044H | 14213 | 1.00 | 23.62 | 7.87 | 0.69 | 0.69 | - | - | 1124 | 787 | 4.2 |
3045H | 81993 | 1.00 | 18.00 | 8.00 | 0.81 | 0.81 | 0.59 | 1.75 | 1124 | 787 | 3.2 |
3046H | 83338 | 1.00 | 30.00 | 8.50 | 0.69 | 0.69 | - | - | 1124 | 787 | 8.0 |
3049H | 13961 | 1.37 | 23.62 | 7.87 | 0.69 | 0.69 | - | - | 1124 | 787 | 5.0 |
3051H | 83255 | 1.00 | 30.00 | 9.00 | 0.81 | 0.69 | 0.59 | 1.75 | 1124 | 787 | 8.3 |
3052H | 83000 | 1.00 | 30.00 | 10.00 | 0.81 | 0.81 | 0.68 | 1.75 | 1124 | 787 | 8.8 |
3053H | - | 1.37 | 18.00 | 8.00 | 0.81 | 0.69 | 0.59 | 1.75 | 1124 | 787 | |
3056H | 81994 | 1.00 | 24.00 | 8.00 | 0.69 | 0.69 | 0.59 | 1.75 | 1124 | 787 | 4.2 |
3059H | 14424 | 1.37 | 30.00 | 10.00 | 0.69 | 0.69 | - | - | 1124 | 787 | 8.9 |
3060H | 83517 | 1.37 | 30.00 | 10.00 | 0.81 | 0.69 | - | - | 1124 | 787 | 9.2 |
83520 | 83520 | 1.00 | 23.62 | 7.87 | 0.81 | 0.81 | - | - | 1124 | 787 | 4.4 |
https://www.slacan.net/catalogue/distribution/pin/pin-pole-top