Socket: Clevis
A Socket Clevis is used to connect insulators to other hardware.Suffix "C" indicates a cotter bolt while suffix "E" includes a bolt, nut, and cotter pin.
Suffix "N" indicates corona nut, bolt and cotter pin.
Items exceed CSA C83 Charpy Level 1.5
Items with "LPS" exceed CSA C83 Charpy Level 2.
Catalogue Numbers 84415-E6, 60847-E7 and 608-E6 are 90 degree fittings
Product Details
Cat. No. | MC | Fig. No. | A IN | B IN | C IN | Bolt Size IN | Insulator Class | Minimum Breaking Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|
60157-C | 11173 | 1 | 0.81 | 2.50 | 1.63 | 0.63 | 52.3 & 5 | 35000 | 25 | 1.5 |
60157-E | 15718 | 1 | 0.81 | 2.50 | 1.63 | 0.63 | 52.3 & 5 | 35000 | 25 | 1.7 |
60157-E6 | 15720 | 1 | 0.81 | 2.50 | 1.63 | 0.75 | 52.3 & 5 | 35000 | 25 | 2.0 |
60157-LPS6 | 81521 | 1 | 0.81 | 2.53 | 1.63 | 0.75 | 52.5 | 35000 | 25 | 1.8 |
60576-E7 | 80896 | 2 | 1.19 | 5.00 | 2.38 | 0.88 | 52.8 & 11 | 60000 | 10 | 4.0 |
60576-LPS7 | 81460 | 2 | 1.19 | 5.00 | 2.38 | 0.87 | 52.8 & 11 | 60000 | 10 | 5 |
60591-E8 | 83335 | 1 | 1.38 | 5.25 | 2.50 | 1.00 | 24 mm | 78000 | 6 | 8.3 |
60847-E7 | 81292 | 3 | 1.00 | 2.88 | 1.69 | 0.87 | 52.8 & 11 | 60000 | 10 | 3.6 |
60847-E7N | 87551A | 3 | 1.00 | 2.88 | 1.69 | 0.87 | 52.8 & 11 | 60000 | 11 | 4.3 |
608-E6 | 83603 | 3 | 1.00 | 2.88 | 1.69 | 0.75 | 52.8 & 11 | 60000 | 10 | 3.6 |
61129C | 15995 | 1 | 0.81 | 3.18 | 1.62 | 0.62 | 52.5 | 35000 | 25 | 2.4 |
61129E | 15996 | 1 | 0.81 | 3.18 | 1.62 | 0.62 | 52.5 | 35000 | 25 | 2.5 |
83273-E7 | 83273 | 1 | 1.06 | 3.44 | 1.75 | 0.87 | 52.5 | 31000 | 10 | 4.6 |
83274-E7 | 83274 | 2 | 0.94 | 4.13 | 1.56 | 0.88 | 52.8 & 11 | 60000 | 10 | 5.0 |
83400-E | 83400 | 1 | 0.81 | 4.53 | 1.38 | 0.63 | 52.3 & 5 | 35000 | 20 | 2.4 |
83683-E6 | 83683 | 2 | 0.94 | 4.12 | 1.56 | 0.75 | 52.8 & 11 | 60000 | 10 | 4.8 |
84415-E6 | 84415 | 3 | 1.00 | 2.88 | 1.69 | 0.75 | 20 MM | 55000 | 10 | 3.6 |
https://www.slacan.net/catalogue/distribution/socket/socket-clevis