Socket: Tongue
Used to connect the suspension clamp to the insulators, they are available in a range of tongue widths, and 2 hole diameters to fit most suspension clamps.Items exceed CSA C83 Charpy Level 1.5
Items with "LPS" in the Cat. No. meet CSA C83 Charpy Level 2.
*Type for arcing horn attachment
Product Details
Cat. No. | MC | A IN | B dia IN | C IN | D IN | Insulator Class | Min. Breaking Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|
*81636 | 81636 | 2.25 | 0.69 | 5.00 | 1.50 | 52.3 & 5 | 30000 | 20 | 2.6 |
*81641 | 81641 | 0.75 | 0.81 | 5.00 | 2.25 | 52.8 & 11 | 60000 | 10 | 4.0 |
*81667 | 81667 | 1.69 | 0.69 | 5.00 | 1.50 | 52.3 & 5 | 30000 | 20 | 2.5 |
*81723 | 81723 | 1.50 | 0.69 | 5.00 | 1.50 | 52.3 & 5 | 30000 | 20 | 2.4 |
*83775 | 83775 | 0.75 | 0.69 | 5.00 | 1.50 | 52.3 & 5 | 30000 | 20 | 2.2 |
*84045 | 84045 | 1.06 | 0.69 | 5.00 | 1.50 | 52.3 & 5 | 30000 | 20 | 2.3 |
*84541 | 84541 | 0.75 | 0.81 | 5.00 | 1.50 | 52.3 & 5 | 30000 | 20 | 2.2 |
60183 | 13350 | 0.63 | 0.69 | 2.31 | 1.50 | 52.3 & 5 | 35000 | 25 | 1.2 |
60184 | 13351 | 0.75 | 0.69 | 2.31 | 1.50 | 52,3 & 5 | 35000 | 35 | 1.3 |
60683-LPS | 81597 | 0.63 | 0.81 | 2.31 | 1.50 | 52.3 & 5 | 30000 | 25 | 2.6 |
60685 | 15168 | 0.75 | 0.81 | 2.31 | 1.50 | 52.3 & 5 | 35000 | 40 | 1.2 |
61542 | 80335 | 0.50 | 0.69 | 2.31 | 1.50 | 52.3 & 5 | 30000 | 50 | 1.0 |
61542-LPS | 81577 | 0.50 | 0.69 | 2.31 | 1.50 | 52.3 & 5 | 30000 | 25 | 1.2 |
61544 | 87791 | 1.69 | 0.69 | 2.50 | 1.25 | 52.3 & 5 | 35000 | 25 | 1.5 |
61545 | 80327 | 1.06 | 0.69 | 2.31 | 1.50 | 52.3 & 5 | 35000 | 30 | 1.4 |
61546 | 80334 | 1.06 | 0.81 | 2.31 | 1.50 | 52.3 & 5 | 35000 | 40 | 1.2 |
61547 | 80328 | 1.25 | 0.81 | 2.50 | 1.25 | 52.3 & 5 | 35000 | 35 | 1.4 |
61548 | 80329 | 2.13 | 0.81 | 2.50 | 1.25 | 52.3 & 5 | 35000 | 25 | 1.9 |
61549 | 80920 | 1.25 | 0.69 | 2.50 | 1.25 | 52.3 & 5 | 35000 | 35 | 1.4 |
61550 | 87230 | 2.13 | 0.69 | 2.50 | 1.25 | 52.3 & 5 | 35000 | 25 | 1.6 |
61551 | 83728 | 1.44 | 0.69 | 2.50 | 1.25 | 52.3 & 5 | 35000 | 25 | 1.4 |
61552 | 87409A | 1.50 | 0.69 | 2.50 | 2.00 | 52-8 & 11 | 50000 | 15 | 3.3 |
61560 | 84570 | 1.75 | 0.81 | 2.50 | 1.25 | 52.3 & 5 | 35000 | 25 | 1.5 |
83408 | 83408 | 1.10 | 0.81 | 3.00 | 2.00 | 52.3 & 5 | 35000 | 20 | 2.2 |
https://www.slacan.net/catalogue/distribution/socket/socket-tongue