Product Details
| Cat. No. | MC | Outside Diameter IN | Hole Diameter IN | Machine Bolt Size IN | Carriage Bolt Size IN | Thickness IN | Standard Package | Unit Weight LB |
|---|---|---|---|---|---|---|---|---|
| 7801 | 12177 | 1.00 | 0.43 | 0.37 | - | 0.07 | 500 | 0.015 |
| 63808 | 22397A | 2.50 | 1.06 | 1.00 | - | 0.15 | 200 | 0.16 |
| 7805 | 12180 | 1.75 | 0.68 | 0.62 | 0.50 | 0.12 | 500 | 0.065 |
| 7803 | 12179 | 1.37 | 0.56 | 0.50 | 0.37 | 0.10 | 500 | 0.04 |
| 7800 | 12176 | 0.87 | 0.37 | 0.31 | - | 0.07 | 500 | 0.011 |
| 63807 | 88316A | 2.25 | 0.94 | 0.88 | - | 0.15 | 100 | 0.11 |
| 7806 | 12181 | 2.00 | 0.81 | 0.75 | 0.62 | 0.14 | 500 | 0.10 |
https://www.slacan.net/catalogue/distribution/washer/washer-round

