Strain Rod
End Fittings: malleable or ductile iron — hot dip galvanized .625 inch (15.9 mm) diameter clevis pinFiberglass Shaft: .625 inch (15.9 mm) diameter fiberglass rod with ultraviolet protective coating
15,000 pound (67 KN) minimum breaking strength
All catalogue numbers as shown represent the clevis – clevis strain insulator with one roller
To order an additional roller, add the suffix 'R'.
To order with no roller, add the suffix 'LR'.
To order the clevis – eye strain insulator, add the suffix 'CE'.
To order the eye-eye strain insulator, add the suffix 'EE'.
Product Details
Cat. No. | MC | Insulating Length IN | Unit Weight LB |
---|---|---|---|
150-12 | 80120 | 12.00 | 3.2 |
150-18 | 80126 | 18.00 | 3.4 |
150-24 | 80132 | 24.00 | 3.5 |
150-30 | 80138 | 30.00 | 3.6 |
150-36 | 80142 | 36.00 | 3.8 |
150-42 | 80148 | 42.00 | 3.9 |
150-48 | 80151 | 48.00 | 4.0 |
150-54 | 80156 | 54.00 | 4.2 |
150-78 | 80159 | 78.00 | 4.8 |
150-90 | 80165 | 90.00 | 5.0 |
150-96 | 80166 | 96.00 | 5.2 |
https://www.slacan.net/catalogue/fiberglass/guy-rod/strain-rod