Bolt: Double Arming, Low Temp
SLACAN’S GALVANIZED STEEL DOUBLE ARMING BOLTS HAVE FULL LENGTH ROLL THREADS WITH CONE POINTS TO EASE INSTALLATION. BOLTS COME WITH FOUR SQUARE NUTS INSTALLED.THESE LOW TEMPRATURE BOLTS MEET CHARPY LEVEL 1.5
FOR HEX NUTS, ADD SUFFIX ‘H’ TO CATALOG NUMBER.
FOR NON-CHARPY BOLTS, SEE ‘BOLT: DOUBLE ARMING’
Product Details
| Cat. No. | MC | A Diameter IN | Length IN | Nut | Min. Breaking Strength LBS | Standard Package |
|---|---|---|---|---|---|---|
| 62690LT | 11095 | 1.00 | 24.00 | 4 SQ | 36,000 | 5 |
| 62636LT | 11081 | 0.63 | 26.00 | 4 SQ | 14,120 | 15 |
| 62639LT | 11083 | 0.63 | 30.00 | 4 SQ | 14,120 | 15 |
| 62642LT | 11060 | 0.75 | 12.00 | 4 SQ | 22,030 | 25 |
| 62638LT | 11082 | 0.63 | 28.00 | 4 SQ | 14,120 | 15 |
| 62689LT | 11090 | 1.00 | 20.00 | 4 SQ | 36,000 | 5 |
| 62650LT | 11062 | 0.75 | 20.00 | 4 SQ | 22,030 | 15 |
| 62630LT | 11078 | 0.63 | 20.00 | 4 SQ | 14,120 | 20 |
| 62634LT | 11080 | 0.63 | 24.00 | 4 SQ | 14,120 | 20 |
| 62624LT | 0.63 | 14.00 | 4 SQ | 14,120 | 25 | |
| 62626LT | 11076 | 0.63 | 16.00 | 4 SQ | 14,120 | 20 |
| 62666LT | 11070 | 0.75 | 38.00 | 4 SQ | 22,030 | 10 |
| 62620LT | 0.63 | 10.00 | 4 SQ | 14,120 | 25 | |
| 62662LT | 11068 | 0.75 | 32.00 | 4 SQ | 22,030 | 10 |
| 62668LT | 11071 | 0.75 | 42.00 | 4 SQ | 22,030 | 5 |
| 62648LT | 0.75 | 18.00 | 4 SQ | 22,030 | 10 | |
| 62628LT | 11077 | 0.63 | 18.00 | 4 SQ | 14,120 | 15 |
| 62658LT | 11066 | 0.75 | 28.00 | 4 SQ | 22,030 | 10 |
| 62654LT | 11064 | 0.75 | 24.00 | 4 SQ | 22,030 | 10 |
| 62669LT | 11086 | 0.75 | 44.00 | 4 SQ | 22,030 | 5 |
| 62667LT | 11085 | 0.75 | 40.00 | 4 SQ | 22,030 | 5 |
| 62671LT | 11087 | 0.75 | 46.00 | 4 SQ | 22,030 | 5 |
| 62646LT | 11061 | 0.75 | 16.00 | 4 SQ | 22,030 | 10 |
| 62660LT | 11067 | 0.75 | 30.00 | 4 SQ | 22,030 | 10 |
| 62665LT | 0.75 | 36.00 | 4 SQ | 22,030 | 10 | |
| 62640LT | 10265 | 0.75 | 6.00 | 4 SQ | 22,030 | 25 |
| 62632LT | 11079 | 0.63 | 22.00 | 4 SQ | 14,120 | 20 |
| 62670LT | 11088 | 0.75 | 48.00 | 4 SQ | 22,030 | 5 |
| 62652LT | 11063 | 0.75 | 22.00 | 4 SQ | 22,030 | 10 |
| 62688LT | 11094 | 1.00 | 12.00 | 4 SQ | 36,000 | 15 |
| 62656LT | 11065 | 0.75 | 26.00 | 4 SQ | 22,030 | 10 |
| 62636LT | 11081 | 0.62 | 26.00 | 14120 | 15 | 2.2 |
| 62664LT | 11069 | 0.75 | 34.00 | 4 SQ | 22,030 | 10 |
| 62644LT | 0.75 | 14.00 | 4 SQ | 22,030 | 25 | |
| 62622LT | 11074 | 0.63 | 12.00 | 4 SQ | 14,120 | 25 |
| 62680LT | 11084 | 0.88 | 22.00 | 4 SQ | 27,700 | 10 |
https://www.slacan.net/catalogue/general/bolt/bolt-double-arming-low-temp
