Bolt: Machine
SLACAN’S GALVANIZED MACHINE BOLTS HAVE ROLL THREADS AND ARE EQUIPPED WITH FREE-TURNING SQUARE NUTS. BOLTS ARE MANUFACTURED WITH STANDARD OR CONE POINT FOR EASE OF INSTALLATION.FOR HEX NUTS, ADD SUFFIX ‘SH’ TO CATALOG NUMBER
OTHER SIZES AVAILABLE ON REQUEST
FOR CHARPY RATED MACHINE BOLTS, SEE ‘BOLT: MACHINE LOW TEMP’
Product Details
| Cat. No. | MC | Size IN | Length IN | Thread Length (Min.) IN | Point | Min. Breaking Strength LBS | Standard Package |
|---|---|---|---|---|---|---|---|
| 9706 | 10340 | 0.50 | 6.00 | 1.77 | 8500 | 100 | .41 |
| 7690 | 83103 | 0.87 | 20.00 | 6.00 | 27000 | 10 | 3.9 |
| 9824 | 10366 | 0.62 | 24.00 | 6.00 | 14120 | 25 | 2.1 |
| 9814 | 10361 | 0.62 | 14.00 | 6.00 | 14120 | 50 | 1.4 |
| 9908 | 10378 | 0.75 | 8.00 | 4.00 | 22030 | 25 | 1.3 |
| 7699 | 83795 | 0.87 | 36.00 | 6.00 | 27000 | 5 | 6.7 |
| 9914 | 10381 | 0.75 | 14.00 | 6.00 | 22030 | 25 | 1.9 |
| 9816 | 10362 | 0.62 | 16.00 | 6.00 | 14120 | 40 | 1.5 |
| 7688 | 83398 | 0.87 | 16.00 | 6.00 | 27000 | 15 | 3.2 |
| 7698 | 83791 | 0.87 | 40.00 | 6.00 | 27000 | 5 | 7.5 |
| 9810 | 10359 | 0.62 | 10.00 | 6.00 | 14120 | 25 | 1.1 |
| 7693 | 81982 | 0.87 | 26.00 | 6.00 | 27000 | 10 | 5.0 |
| 9910 | 10379 | 0.75 | 10.00 | 6.00 | 22030 | 25 | 1.5 |
| 7696 | 81985 | 0.87 | 32.00 | 6.00 | 27000 | 5 | 6.0 |
| 9812 | 10360 | 0.62 | 12.00 | 6.00 | 14120 | 50 | 1.3 |
| 7697 | 83771 | 0.87 | 42.00 | 6.00 | 27000 | 5 | 7.8 |
| 9702 1/2 | 10333B | 0.50 | 2.50 | 1.77 | 8500 | 200 | .22 |
| 7692 | 81981 | 0.87 | 24.00 | 6.00 | 27000 | 10 | 4.7 |
| 7689 | 83399 | 0.87 | 18.00 | 6.00 | 27000 | 15 | 3.6 |
| 9701 1/2 | 10331BF | 0.50 | 1.50 | 1.38 | 8500 | 200 | .16 |
| 7703 | 84148 | 0.87 | 48.00 | 6.00 | 27000 | 5 | 8.9 |
| 9826 | 10367 | 0.62 | 26.00 | 6.00 | 14120 | 25 | 2.3 |
| 9918 | 10383 | 0.75 | 18.00 | 6.00 | 22030 | 25 | 2.3 |
| 9912 | 10380 | 0.75 | 12.00 | 6.00 | 22030 | 25 | 1.7 |
| 7701 | 83981 | 0.87 | 34.00 | 6.00 | 27000 | 5 | 6.4 |
| 9922 | 10385 | 0.75 | 22.00 | 6.00 | 22030 | 20 | 2.7 |
| 9820 | 10364 | 0.62 | 20.00 | 6.00 | 14120 | 25 | 1.8 |
| 9704 1/2 | 10337BF | 0.50 | 4.50 | 1.77 | 8500 | 100 | .27 |
| 7695 | 81984 | 0.87 | 30.00 | 6.00 | 27000 | 5 | 5.7 |
| 7700 | 83803 | 0.87 | 44.00 | 6.00 | 27000 | 5 | 8.2 |
| 7691 | 81980 | 0.87 | 22.00 | 6.00 | 27000 | 10 | 4.3 |
| 9924 | 10386 | 0.75 | 24.00 | 6.00 | 22030 | 20 | 2.9 |
| 9920 | 10384 | 0.75 | 20.00 | 6.00 | 22030 | 20 | 2.5 |
| 9822 | 10365 | 0.62 | 22.00 | 6.00 | 14120 | 25 | 1.9 |
| 7686 | 83436 | 0.87 | 14.00 | 6.00 | 27000 | 15 | 2.9 |
| 7702 | 83837 | 0.87 | 38.00 | 6.00 | 27000 | 5 | 7.1 |
| 9818 | 10363 | 0.62 | 18.00 | 6.00 | 14120 | 25 | 1.6 |
| 9702 | 10332BF | 0.50 | 2.00 | 1.77 | 8500 | 200 | .18 |
| 9808 | 10358 | 0.62 | 8.00 | 4.00 | 14120 | 50 | 0.9 |
| 9708 | 10324F | 0.50 | 8.00 | 4.00 | 8500 | 50 | .56 |
| 7694 | 81983 | 0.87 | 28.00 | 6.00 | 27000 | 10 | 5.3 |
| 9916 | 10382 | 0.75 | 16.00 | 6.00 | 22030 | 25 | 2.1 |
https://www.slacan.net/catalogue/general/bolt/bolt-machine
