Communications: Splicing Sleeves for Solid Copper Covered Steel (Copperweld) Wire
SPECIFICATIONS• Seamless high conductivity copper tubing
• Sleeves develop 95% or more of the rated breaking strength of the conductor
• Specially bonded inner bore coating
• Rolled center constriction conductor stop
Product Details
Catalogue Number | Wire Size Awg. | Tool Groove | Length IN | Approx Weight LBS/1000 | Standard Package |
---|---|---|---|---|---|
1-025-A | 24 | A | 0.75 | 1 | 200 |
1-064-C | 14 | C | 1.50 | 14 | 100 |
1-064-D | 14 | D | 1.50 | 17 | 100 |
1-080-D | 12 | D | 1.50 | 15.4 | 100 |
1-080-E | 12 | E | 1.50 | 20 | 100 |
1-080-J | 12 | J | 2.00 | 39 | 100 |
1-102-J | 10 | J | 2.50 | 52 | 100 |
1-114-J | 9 | J | 2.50 | 51 | 100 |
3-032-A | 21,20 | A | 1.00 | 1 | 200 |
3-045-B | 19, 18, 17 | B | 1.00 | 3 | 200 |
3-051-B | 17, 16 | B | 1.00 | 3 | 200 |
3-102-D | 10 | D | 2.25 | 21 | 100 |
3-128-J | 8 | J | 2.75 | 53 | 100 |
https://www.slacan.net/catalogue/nicopress/communications/communications-splicing-sleeves-solid-copper-covered-steel-copperweld-wire