Power: Reducing Sleeves For Stranded Copper to Solid Copper
Reducing sleeves are designed for joining two different conductor sizes. Both ends of the sleeve are pressed in the same tool groove. Each sleeve is marked with catalogue number, conductor size and installation tool groove.SPECIFICATIONS
Seamless high conductivity copper tubing
Specially bonded inner bore coating
Rolled center constriction conductor stop
Product Details
Catalogue Number | Cond. Size Awg. From | Cond. Size Awg. To | Tool Groove | Length IN | Approx Weight LBS/1000 | Standard Package |
---|---|---|---|---|---|---|
1-128/7 X 102-J | 8 (7 WIRE) | 10 | J | 2.50 | 49 | 100 |
1-128/7 X 114-J | 8 (7 WIRE) | 9 | J | 2.50 | 49 | 100 |
1-128/7 X 128-J | 8 (7 WIRE) | 8 | J | 2.00 | 38 | 100 |
1-162 X 128/7-J | 8 (7 WIRE) | 6 | J | 2.00 | 34 | 100 |
1-162/7 X 102-J | 6 (7 WIRE) | 10 | J | 2.50 | 45 | 100 |
1-162/7 X 114-J | 6 (7 WIRE) | 9 | J | 2.50 | 44 | 100 |
1-162/7 X 128-J | 6 (7 WIRE) | 8 | J | 2.00 | 34 | 100 |
1-162/7 X 162-J | 6 (7 WIRE) | 6 | J | 2.25 | 33 | 100 |
1-204/7 X 128-P | 4 (7 WIRE) | 8 | P | 3.50 | 122 | 50 |
1-204/7 X 162-M | 4 (7 WIRE) | 6 | M | 2.25 | 53 | 100 |
1-204/7 X 162-P | 4 (7 WIRE) | 6 | P | 3.00 | 98 | 50 |
1-204/7 X 182-P | 4 (7 WIRE) | 5 | P | 2.75 | 88 | 50 |
1-204/7 X 204-M | 4 (7 WIRE) | 4 | M | 2.75 | 59 | 100 |
1-204/7 X 204-P | 4 (7 WIRE) | 4 | P | 2.75 | 79 | 100 |
1-204/7 X 204-X | 4 (7 WIRE) | 4 | X | 2.50 | 126 | 50 |
1-258 X 204/7-X | 4 (7 WIRE) | 2 | X | 2.50 | 126 | 50 |
1-258/3 X 162-X | 2 (3 WIRE) | 6 | X | 3.75 | 166 | 50 |
1-258/3 X 162-X | 1 (7 WIRE) | 6 | X | 3.75 | 166 | 50 |
1-258/3 X 204-X | 2 (3 WIRE) | 4 | X | 2.50 | 108 | 50 |
1-258/3 X 204-X | 1 (7 WIRE) | 4 | X | 2.50 | 108 | 50 |
1-258/3 X 258-X | 2 (3 WIRE) | 2 | X | 3.00 | 120 | 50 |
1-258/3 X 258-X | 1 (7 WIRE) | 2 | X | 3.00 | 120 | 50 |
1-258/7 X 162-T | 2 (7 WIRE) | 6 | T | 3.00 | 134 | 50 |
1-258/7 X 162-X | 2 (7 WIRE) | 6 | X | 3.75 | 175 | 50 |
1-258/7 X 182-X | 2 (7 WIRE) | 5 | X | 3.75 | 197 | 50 |
1-258/7 X 204-X | 2 (7 WIRE) | 4 | X | 2.50 | 116 | 50 |
1-258/7 X 258-T | 2 (7 WIRE) | 2 | T | 3.00 | 101 | 50 |
1-258/7 X 258-X | 2 (7 WIRE) | 2 | X | 3.00 | 129 | 50 |
1-289/7 X 182-X | 1 (7 WIRE) | 5 | X | 3.75 | 186 | 50 |
1-325/7 X 289/7-E8 | 1/0 (7,19 WIRE) | 1/0 | E8 | 5.00 | 212 | 25 |
1-365/7 X 365-F6 | 2/0 (7,19 WIRE) | (2/0) | F6 | 7.25 | 430 | 25 |
https://www.slacan.net/catalogue/nicopress/power/power-reducing-sleeves-stranded-copper-solid-copper