Power: Splicing Sleeves for Copper Covered Steel
These sleeves are designed to splice copper covered steel. Each sleeve is marked with catalogue stock number, conductor size, and installation tool groove.SPECIFICATIONS
• Seamless high conductivity copper and copper alloy tubing
• Sleeves develop full rated breaking strength of conductor
• Specially bonded inner bore coating
• Rolled center constriction conductor stop
• For use with high strength and extra high strength conductor
(30% or 40% conductivity)
Product Details
Catalogue Number | Cond. Size Awg. | Tool Groove | Length IN | Approx Weight LBS/1000 | Standard Package |
---|---|---|---|---|---|
1-1/0 F-G3 | 1/OF | G3 | 10.00 | 969 | 10 |
1-1F-F6 | 1 F | F6 | 8.00 | 490 | 25 |
1-2/0 F-G9 | 2/OF | G9 | 10.00 | 1048 | 10 |
1-2F-E8 | 2 F | E8 | 7.00 | 400 | 25 |
1-3/0 F-H 5 | 3/OF | H5 | 12.00 | 1400 | 10 |
1-3/081-M | 9-1/2D | M | 3.00 | 80 | 100 |
1-3/081-M | 8C | M | 3.00 | 80 | 100 |
1-3/081-P | 8C | P | 3.25 | 132 | 50 |
1-3/081-P | 9-1/2D | P | 3.25 | 132 | 50 |
1-3A-F6 | 3A | F6 | 6.50 | 440 | 25 |
1-3A-X• | 4A | X | 5.75 | 269 | 50 |
1-4/0 F-J2 | 4/OF | J2 | 14.00 | 1910 | 10 |
1-5A-X | 5A | X | 5.75 | 279 | 50 |
1-6A-P | 6C | P | 5.50 | 173 | 50 |
1-6A-P• | 6A | P | 5.50 | 173 | 50 |
1-6A-X | 6A | X | 5.75 | 296 | 50 |
1-6A-X | 6C | X | 5.75 | 296 | 50 |
1-7A-P | 7A | P | 5.50 | 180 | 50 |
1-8A-M | 8A | M | 5.00 | 133 | 50 |
1-8A-P• | 8A | P | 5.00 | 178 | 50 |
1-8A-X | 8A | X | 5.75 | 337 | 50 |
3-2A-F6 | 2A | F6 | 7.00 | 413 | 25 |
3-6D-X | 6D | X | 5.75 | 259 | 50 |
3-7/114-G3 | 3K | G3 | 6.50 | 659 | 10 |
3-7/162-K42 | 1/0K | K42 | 8.50 | 1620 | 10 |
3-7/182-M12 | 2/0K | M12 | 10.50 | 2960 | none |
3-7/204-M12 | 4/0E | M12 | 10.50 | 2870 | none |
3-8D- P | 8D | P | 4.75 | 160 | 50 |
https://www.slacan.net/catalogue/nicopress/power/power-splicing-sleeves-copper-covered-steel