Connector End: Copper Tubing "Run" to Copper Cable "Tap"
Material: cast copper alloyAll bolts, nuts, spring and helical spring lockwashers are stainless steel
Add Suffix TN for tin plated copper for aluminum bus or cable.
Product Details
MC | Cat. No. | N.P.S. Run | Tap Cable Min. | Tap Cable Max. | Fig. | A IN | L IN | Bolt Dia. Run IN | Bolt Dia. Tap IN |
---|---|---|---|---|---|---|---|---|---|
FEU166103 | 1 1/4 | 500 | 800 | 2 | 3.19 | 7.06 | 0.50 | 0.50 | |
FEU068042 | 3/8 | #6 | #2/0 | 1 | 1.25 | 3.88 | 0.37 | 0.37 | |
FEU288063 | 2 1/2 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 | |
FEU105081 | 3/4 | 300 | 500 | 1 | 1.63 | 4.75 | 0.50 | 0.37 | |
FEU350053 | 3 | #1 | #4/0 | 1 | 1.63 | 4.13 | 0.50 | 0.37 | |
FEU288141 | 2 1/2 | 1000 | 1500 | 2 | 3.50 | 8.13 | 0.50 | 0.50 | |
FEU450053 | 4 | #1 | #4/0 | 1 | 2.00 | 4.50 | 0.50 | 0.37 | |
FEU400053 | 3 1/2 | #1 | #4/0 | 1 | 2.00 | 4.50 | 0.50 | 0.37 | |
FEU190063 | 1 1/2 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 | |
FEU450103 | 4 | 500 | 800 | 2 | 3.19 | 7.06 | 0.50 | 0.50 | |
FEU288115 | 2 1/2 | 750 | 1000 | 2 | 3.50 | 7.63 | 0.50 | 0.50 | |
FEU238053 | 2 | #1 | #4/0 | 1 | 1.63 | 4.13 | 0.50 | 0.37 | |
FEU132081 | 1 | 300 | 500 | 1 | 2.00 | 5.13 | 0.50 | 0.37 | |
FEU350141 | 3 | 1000 | 1500 | 2 | 3.19 | 7.81 | 0.50 | 0.50 | |
FEU084053 | 1/2 | #1 | #4/0 | 1 | 1.38 | 3.88 | 0.37 | 0.37 | |
FEU450081 | 4 | 300 | 500 | 1 | 2.50 | 6.13 | 0.50 | 0.37 | |
FEU238081 | 2 | 300 | 500 | 1 | 2.50 | 5.63 | 0.50 | 0.37 | |
FEU132042 | 1 | #6 | #2/0 | 1 | 1.63 | 4.25 | 0.50 | 0.37 | |
FEU400141 | 3 1/2 | 1000 | 1500 | 2 | 4.00 | 8.63 | 0.62 | 0.50 | |
FEU238063 | 2 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 | |
FEU166115 | 1 1/4 | 750 | 1000 | 2 | 3.19 | 7.31 | 0.50 | 0.50 | |
FEU238103 | 2 | 500 | 800 | 2 | 3.50 | 7.38 | 0.50 | 0.50 | |
FEU190081 | 1 1/2 | 300 | 500 | 1 | 2.50 | 5.63 | 0.50 | 0.37 | |
FEU190103 | 1 1/2 | 500 | 800 | 2 | 3.19 | 7.06 | 0.50 | 0.50 | |
FEU105042 | 3/4 | #6 | #2/0 | 1 | 1.63 | 4.25 | 0.50 | 0.37 | |
FEU166042 | 1 1/4 | #6 | #2/0 | 1 | 1.63 | 4.25 | 0.50 | 0.37 | |
FEU084042 | 1/2 | #6 | #2/0 | 1 | 1.38 | 4.00 | 0.37 | 0.37 | |
FEU105053 | 3/4 | #1 | #4/0 | 1 | 1.63 | 4.13 | 0.50 | 0.37 | |
FEU084063 | 1/2 | #1/0 | 300 | 1 | 1.38 | 4.25 | 0.37 | 0.37 | |
FEU450141 | 4 | 1000 | 1500 | 2 | 4.00 | 8.63 | 0.50 | 0.50 | |
FEU400103 | 3 1/2 | 500 | 800 | 2 | 3.19 | 7.06 | 0.50 | 0.50 | |
FEU238141 | 2 | 1000 | 1500 | 2 | 3.50 | 8.13 | 0.50 | 0.50 | |
FEU450163 | 4 | 1500 | 2000 | 2 | 4.00 | 8.63 | 0.50 | 0.50 | |
FEU450063 | 4 | #1/0 | 300 | 1 | 2.00 | 4.88 | 0.50 | 0.37 | |
FEU166053 | 1 1/4 | #1 | #4/0 | 1 | 1.63 | 4.13 | 0.50 | 0.37 | |
FEU350115 | 3 | 750 | 1000 | 2 | 3.19 | 7.31 | 0.50 | 0.50 | |
FEU450115 | 4 | 750 | 1000 | 2 | 4.00 | 8.13 | 0.50 | 0.50 | |
FEU288081 | 2 1/2 | 300 | 500 | 1 | 2.50 | 5.63 | 0.50 | 0.37 | |
FEU105063 | 3/4 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 | |
FEU190053 | 1 1/2 | #1 | #4/0 | 1 | 1.63 | 4.13 | 0.50 | 0.37 | |
FEU166063 | 1 1/4 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 | |
FEU238115 | 2 | 750 | 1000 | 2 | 3.50 | 7.63 | 0.50 | 0.50 | |
FEU132063 | 1 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 | |
FEU400063 | 3 1/2 | #1/0 | 300 | 1 | 2.00 | 6.38 | 0.50 | 0.37 | |
FEU400115 | 3 1/2 | 750 | 1000 | 2 | 4.00 | 8.13 | 0.62 | 0.50 | |
FEU190115 | 1 1/2 | 750 | 1000 | 2 | 3.19 | 7.31 | 0.50 | 0.50 | |
FEU288103 | 2 1/2 | 500 | 800 | 2 | 3.50 | 7.38 | 0.50 | 0.50 | |
FEU132053 | 1 | #1 | #4/0 | 1 | 1.63 | 4.13 | 0.50 | 0.37 | |
FEU166081 | 1 1/4 | 300 | 500 | 1 | 2.50 | 5.63 | 0.50 | 0.37 | |
FEU288053 | 2 1/2 | #1 | #4/0 | 1 | 1.63 | 4.13 | 0.50 | 0.37 | |
FEU350063 | 3 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 | |
FEU400081 | 3 1/2 | 300 | 500 | 1 | 2.50 | 6.63 | 0.50 | 0.37 | |
FEU350103 | 3 | 500 | 800 | 2 | 3.19 | 7.06 | 0.50 | 0.50 | |
FEU350081 | 3 | 300 | 500 | 1 | 2.50 | 5.63 | 0.50 | 0.37 | |
96061 | FEU238103TN | 2 | 500 | 800 | 2 | 3.50 | 7.38 | 0.50 | 0.50 |
96069 | FEU132103TN | 1 | 500 | 800 | 1 | 2.00 | 5 7/8 | 0.50 | 0.50 |
96075 | FEU132063TN | 1 | #1/0 | 300 | 1 | 1.63 | 4.50 | 0.50 | 0.37 |
https://www.slacan.net/catalogue/substation-hardware/connector/connector-end-copper-tubing-run-copper-cable-tap