Assemblies: Suspension Jumper
Slacan provides a comprehensive range of jumper loop hardware designed to support the safe and reliable operation of overhead transmission and distribution systems. Our product offering includes jumper suspension assemblies, hold-down weight assemblies, and jumper spacers, engineered to control conductor movement, maintain electrical clearances, and reduce mechanical loading on associated line components. Available in both standard and custom configurations, Slacan's jumper loop solutions can be designed to meet specific conductor types, electrical requirements, environmental conditions, and utility specifications. Contact Slacan Engineering to discuss your application requirements or to develop a custom Jumper Suspension Assembly solution.Product Details
| Cat.# | MC# | Rated Voltage, kV | Conductor Size, in | No. of Strings | No. of Bundles | String Type | Insulator Rating, kN | Strength Rating, kN |
|---|---|---|---|---|---|---|---|---|
| 84412 | 230 | 1 | 2 | I | 120 | 120 | ||
| 84260 | 240 | 0.858 | 1 | 2 | I | 120 | 138 | |
| 84279 | 240 | 1.246 | 1 | 2 | I | 120 | 138 | |
| 84324 | 240 | 1.108 | 1 | 2 | I | 120 | 138 | |
| 84325 | 240 | 1.246 | 1 | 1 | I | 120 | 111 | |
| 81504 | 245 | 1.246 | 1 | 2 | I | 111 | 111 | |
| 84174 | 500 | 1.382 | 1 | 3 | I | 160 | 222 | |
| 81142 | 500 | 1.998 | 2 | 2 | V | 160 | 30 | |
| 84504 | 500 | 1.750 | 1 | 2 | I | 160 | 7.1 | |
| 81144 | 500 | 1.998 | 1 | 2 | I | 160 | 30 | |
| 84356 | 500 | 1.501-1.550 | 1 | 4 | I | 120 | 138 | |
| 84355 | 500 | 1.501-1.550 | 2 | 4 | V | 120 | 138 | |
| 84341 | 500 | 1.998 | 2 | 2 | V | 120 | 138 | |
| 82060H | 500 | 1.998 | 2 | 2 | V | 160 | 30 | |
| 82061H | 500 | 1.998 | 1 | 2 | 1 | 160 | 30 | |
| 84351 | 500 | 1.501-1.550 | 1 | 4 | I | 120 | 138 |
https://www.slacan.net/catalogue/transmission/assemblies/assemblies-suspension-jumper
