Ball: Clevis Extended
Extended Ball Clevises come with standard hotline collars to accept standard strain carrier tools for maintenance.Item exceeds CSA C83 Charpy Level 1.5
Items with LPS exceed CSA C83 Charpy Level 2
Bolt Size 3/4 Suffix 6
Bolt Size 7/8 Suffix 7
Bolt Size 1 Suffix 8
C Suffix-Cotter Bolt& Pin
E Suffix-Bolt, Nut& Cotter Pin
Product Details
Cat.No. | MC | A IN | B IN | Bolt Size IN | Insulator Class | Min. Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|
60869-E | 80962 | 0.87 | 10.25 | 0.62 | 52.5 | 35000 | 10 | 2.5 |
60869-E6 | 81124 | 0.87 | 10.25 | 0.75 | 52.5 | 35000 | 10 | 2.8 |
60869-LPS6 | 81464 | 0.87 | 10.03 | 0.75 | 52.5 | 35000 | 10 | 2.6 |
60890-E | 83918 | 0.87 | 19.78 | 0.62 | 52.5 | 35000 | 10 | 3.7 |
60998-E7 | 82093H | 1.19 | 10.00 | 0.87 | 52.5 | 35000 | 10 | 3.8 |
60998-LPS7 | 81466 | 1.19 | 10.00 | 0.87 | 52.5 | `35000 | 10 | 3.0 |
63170-E6 | 83253 | 1.19 | 10.75 | 0.75 | 52.11 | 60000 | 10 | 4.2 |
63170-E7 | 81067 | 1.19 | 10.75 | 0.87 | 52.11 | 60000 | 10 | 4.4 |
63170-E8 | 81324 | 1.19 | 10.75 | 1.00 | 52.11 | 60000 | 10 | 5.1 |
83954 | 83954 | 0.94 | 13.69 | 0.75 | 52.5 | 35000 | 9 | 5.44 |
84511 | 84511 | 0.87 | 10.03 | 0.62 | 52.5 | 35000 | 10 | 2.5 |
https://www.slacan.net/catalogue/transmission/ball/ball-clevis-extended