Clamp: Flexall Corner
Flexall Corner Suspension Clamps are designed for running angles up to 45 degree exit angle on regular or hot line application using standard tools. U-Bolts are secured to keepers for easy installation. The clamps are high strength cast aluminum alloy and stirrups are hot forged steel galvanized. Specify stirrup type as a suffix to the catalog number. Minimum breaking strength — 25,000 lbs (111.2 KN).Steel stirrups exceed CSA C83 Charpy Level 1.5
Product Details
Cat. No. | MC | Minimum Conductor Range IN | Maximum Conductor Range IN | A IN | B IN | C IN | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|
62092 | 83079 | 0.46 | 0.60 | - | - | 7.50 | 10 | 2.1 |
62092-1 | 15453 | 0.46 | 0.60 | 4.25 | 2.13 | 7.50 | 10 | 4.5 |
62092-2 | 15457 | 0.46 | 0.60 | 4.63 | 2.00 | 7.50 | 10 | 4.4 |
62092-2X | 15465 | 0.46 | 0.60 | 4.63 | 2.00 | 7.50 | 10 | |
62092-3 | 15473 | 0.46 | 0.60 | 5.44 | 2.13 | 7.50 | 10 | 4.4 |
62092-3X | 15481 | 0.46 | 0.60 | 5.44 | 2.13 | 7.50 | 10 | 4.4 |
62092-4 | 15489 | 0.46 | 0.60 | 4.44 | 2.00 | 7.50 | 10 | 4.4 |
62092-4S | 83085 | 0.46 | 0.60 | 4.44 | 2.00 | 7.50 | 10 | |
62092-4X | 16085 | 0.46 | 0.60 | 4.44 | 2.00 | 7.50 | 10 | 4.4 |
62093 | 83080 | 0.61 | 0.82 | - | - | 7.50 | 10 | |
62093-1 | 15454 | 0.61 | 0.82 | 4.25 | 2.13 | 7.50 | 10 | 4.5 |
62093-2 | 15458 | 0.61 | 0.82 | 4.63 | 2.00 | 7.50 | 10 | |
62093-2X | 15466 | 0.61 | 0.82 | 4.63 | 2.00 | 7.50 | 10 | |
62093-3 | 15474 | 0.61 | 0.82 | 5.44 | 2.13 | 7.50 | 10 | 4.5 |
62093-3X | 80352 | 0.61 | 0.82 | 5.44 | 2.13 | 7.50 | 10 | 4.5 |
62093-4 | 15490 | 0.61 | 0.82 | 4.44 | 2.00 | 7.50 | 10 | 4.5 |
62093-4S | 84374 | 0.61 | 0.82 | 4.44 | 2.00 | 7.40 | 10 | 4.4 |
62093-4X | 15832 | 0.61 | 0.82 | 4.44 | 2.00 | 7.50 | 10 | 4.4 |
62094 | 83081 | 0.82 | 1.00 | - | - | 8.00 | 10 | 2.3 |
62094-1 | 15455 | 0.82 | 1.00 | 4.25 | 2.13 | 8.00 | 10 | |
62094-2 | 15459 | 0.82 | 1.00 | 4.63 | 2.00 | 8.00 | 10 | |
62094-2X | 15467 | 0.82 | 1.00 | 4.63 | 2.00 | 8.00 | 10 | |
62094-3 | 15475 | 0.82 | 1.00 | 5.44 | 2.13 | 8.00 | 10 | 5.0 |
62094-3X | 15483 | 0.82 | 1.00 | 5.44 | 2.13 | 8.00 | 10 | 5.0 |
62094-4 | 15491 | 0.82 | 1.00 | 4.44 | 2.00 | 8.00 | 10 | 5.0 |
62094-4S | 81833 | 0.82 | 1.00 | 4.44 | 2.00 | 8.00 | 10 | |
62094-4X | 80300 | 0.82 | 1.00 | 4.44 | 2.00 | 8.00 | 10 | 5.0 |
62095 | 83082 | 1.01 | 1.18 | - | - | 8.50 | 10 | |
62095-1 | 15456 | 1.01 | 1.18 | 4.25 | 2.13 | 8.50 | 10 | |
62095-2 | 15460 | 1.01 | 1.18 | 4.63 | 2.00 | 8.50 | 10 | |
62095-2X | 15468 | 1.01 | 1.18 | 4.63 | 2.00 | 8.50 | 10 | |
62095-3 | 15476 | 1.01 | 1.18 | 5.44 | 2.13 | 8.50 | 10 | 6.0 |
62095-3X | 81032 | 1.01 | 1.18 | 5.44 | 2.13 | 8.50 | 10 | 12.0 |
62095-4 | 15492 | 1.01 | 1.18 | 4.44 | 2.00 | 8.50 | 10 | 6.0 |
62095-4S | 83088 | 1.01 | 1.18 | 4.44 | 2.00 | 8.50 | 10 | |
62095-4X | 15500 | 1.01 | 1.18 | 4.44 | 2.00 | 8.50 | 10 | 6.0 |
62096 | 83083 | 1.19 | 1.37 | - | - | 9.00 | 5 | |
62096-2 | 15461 | 1.19 | 1.37 | 5.31 | 2.75 | 9.00 | 5 | 7.0 |
62096-2X | 15469 | 1.19 | 1.37 | 5.31 | 2.75 | 9.00 | 5 | |
62096-3 | 15477 | 1.19 | 1.37 | 6.81 | 2.75 | 9.00 | 5 | 7.0 |
62096-3X | 15485 | 1.19 | 1.37 | 6.81 | 2.75 | 9.00 | 5 | 7.0 |
62096-4 | 15493 | 1.19 | 1.37 | 5.75 | 2.75 | 9.00 | 5 | 6.3 |
62096-4S | 83089 | 1.19 | 1.37 | 5.75 | 2.75 | 9.00 | 5 | 7.0 |
62096-4X | 80366 | 1.19 | 1.37 | 5.75 | 2.75 | 9.00 | 5 | 7.0 |
62097 | 83084 | 1.38 | 1.60 | - | - | 10.00 | 5 | |
62097-2 | 15462 | 1.38 | 1.60 | 5.31 | 2.75 | 10.00 | 5 | |
62097-2X | 15470 | 1.38 | 1.60 | 5.31 | 2.75 | 10.00 | 5 | |
62097-3 | 15478 | 1.38 | 1.60 | 6.81 | 2.75 | 10.00 | 5 | |
62097-3X | 15486 | 1.38 | 1.60 | 6.81 | 2.75 | 10.00 | 5 | |
62097-4 | 15494 | 1.38 | 1.60 | 5.75 | 2.75 | 10.00 | 5 | |
62097-4S | 84375 | 1.38 | 1.60 | 5.75 | 2.75 | 10.00 | 5 | 4.4 |
62097-4X | 15502 | 1.38 | 1.60 | 5.75 | 2.75 | 10.00 | 5 | 7.9 |
https://www.slacan.net/catalogue/transmission/clamp/clamp-flexall-corner