Clamp: Improved Corona
Improved Corona clamps are designed for hot line installation on transmission voltages of up to 115 KV.They are cast aluminum sections assembled with captive bolts and socket clevis for 52.3 and 52.5 class insulators.
The small range of conductor sizes ensures even compression around the conductor, so armor rods are not required.
Minimum ultimate strength — 15,000 lbs (66.7 KN).
Socket Clevis exceeds CSA C83 Charpy Level 1.5
Product Details
Cat.No. | MC | Minimum Conductor Range IN | Maximum Conductor Range IN | A IN | B IN | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|
62870 | 83017 | 0.39 | 0.45 | 8.50 | 4.00 | 9 | 6.0 |
62871 | 83018 | 0.45 | 0.49 | 8.50 | 4.00 | 9 | 6.0 |
62872 | 80456 | 0.50 | 0.56 | 8.50 | 4.00 | 9 | 6.0 |
62873 | 83019 | 0.56 | 0.59 | 8.50 | 4.00 | 9 | 6.0 |
62874 | 81059 | 0.60 | 0.65 | 8.50 | 4.00 | 9 | 6.5 |
62875 | 83020 | 0.65 | 0.69 | 8.50 | 4.25 | 9 | 6.0 |
62876 | 80926 | 0.70 | 0.75 | 8.50 | 4.25 | 9 | 6.2 |
62877 | 81500 | 0.75 | 0.79 | 8.50 | 4.25 | 9 | 6.2 |
62878 | 80968 | 0.80 | 0.86 | 8.50 | 4.25 | 9 | 6.2 |
62879 | 83341 | 0.86 | 0.89 | 8.50 | 4.50 | 9 | 6.5 |
62880 | 80880 | 0.90 | 0.95 | 8.50 | 4.50 | 9 | 6.5 |
https://www.slacan.net/catalogue/transmission/clamp/clamp-improved-corona