Plate: Strain Yoke
Slacan yoke plates are made using material that exceeds CSA C83 Charpy Level 1.5.Other sizes available on request. State dimensions required from the table.
Product Details
Catalogue Number | MC | Thickness IN | A Spacing IN | B Height IN | C Hole Apex IN | D Hole Bolt IN | Min. Ultimate Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|
05-030 | 81436 | 0.63 | 13.00 | 3.94 | 0.69 | 0.69 | 30000 | 9.7 | |
05-31S | 80082 | 0.50 | 5.00 | 2.50 | 0.69 | 0.81 | 35000 | 3.1 | |
28806 | 28806 | 0.75 | 3.50 | 2.75 | 0.94 | 0.81 | 65000 | 5.4 | |
29793 | 29793 | 0.88 | 18.00 | 5.25 | 1.38 | 1.06 | 100000 | 26.7 | |
29915 | 29915 | 1.00 | 22.00 | 5.00 | 1.38 | 1.06 | 120000 | 40.7 | |
82087H | 82087H | 1.00 | 19.69 | 6.00 | 1.25 | 0.81 | 114000 | 37.7 | |
83545 | 83545 | 0.63 | 8.00 | 4.38 | 0.90 | 0.94 | 40000 | 12.1 | |
83658 | 83658 | 0.88 | 19.69 | 5.12 | 1.30 | 1.06 | 100000 | 29.3 | |
83671 | 83671 | 0.75 | 18.00 | 4.00 | 1.13 | 0.88 | 60000 | 18.7 | |
84014 | 84014 | 0.88 | 24.00 | 7.50 | 1.38 | 1.06 | 115000 | 43.2 | |
84015 | 84015 | 1.25 | 20.00 | 5.90 | 1.38 | 1.06 | 155000 | 44.8 | |
84053 | 84053 | 0.75 | 8.00 | 4.00 | 1.25 | 1.25 | 60000 | 11.1 | |
84154 | 84154 | 1.00 | 18.00 | 5.25 | 1.50 | 1.06 | 130000 | 29.3 | |
84186 | 84186 | 0.63 | 18.00 | 3.38 | 0.88 | 0.88 | 45000 | 14.0 | |
84207 | 84207 | 0.63 | 16.00 | 3.46 | 0.88 | 0.88 | 45000 | 13.3 | |
84311 | 84311 | 1.50 | 22.00 | 12.80 | 1.61 | 1.38 | 256000 | 110.0 | |
87425 | 87425 | 1.50 | 19.69 | 6.00 | 1.63 | 1.25 | 256000 | 55.6 | |
87426 | 87426 | 1.00 | 19.69 | 6.00 | 1.25 | 1.06 | 114000 | 37.7 | |
89129 | 89129 | 0.75 | 16.00 | 5.00 | 0.81 | 0.81 | 50000 | 23.8 | |
89181 | 89181 | 1.00 | 19.69 | 6.00 | 1.31 | 0.94 | 114000 | 39.3 |
https://www.slacan.net/catalogue/transmission/plate/plate-strain-yoke