Shackle: Anchor
SLACAN Shackles are supplied as standard with a bolt, nut and cotter pin for the best security.For cotter bolt, replace suffix "E" with suffix "C" in Catalogue Number.
For high electrical stress areas, corona nuts are available, which shield the end of the bolt and cotter pin, to prevent corona.
Add suffix "N" to order with corona nut.
Items exceed CSA C83 Charpy Level 1.5
Items with "LPS" in the Cat. No. meet CSA C83 Charpy Level 2.
Other openings available upon request.
Product Details
Cat. No. | MC | Size IN | Fig. No. | A IN | B IN | C IN | R IN | Min. Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|
29796 | 29796 | 1.12 | 1 | 1.19 | 4.13 | 1.25 | 0.88 | 114700 | 6 | 8.3 |
60128-E6 | 13388 | 0.75 | 1 | 0.88 | 3.50 | 0.75 | 0.75 | 62000 | 25 | 2.3 |
60128-LPS6 | 81601 | 0.75 | 1 | 0.88 | 3.50 | 0.75 | 0.75 | 60000 | 25 | 2.4 |
62128-E6 | 81147 | 0.75 | 1 | 1.25 | 3.50 | 0.75 | 0.75 | 60000 | 20 | 2.3 |
62128-E7 | 80398 | 0.75 | 1 | 1.25 | 3.50 | 0.88 | 0.75 | 62000 | 25 | 2.5 |
62128-LPS7 | 81472 | 0.75 | 1 | 1.25 | 3.50 | 0.87 | 0.75 | 60000 | 10 | 28 |
63162-E12 | 81235 | 1.50 | 1 | 1.69 | 5.75 | 1.50 | 1.22 | 240000 | 3 | 18 |
63163-E7 | 81260 | 0.87 | 1 | 1.00 | 3.25 | 0.88 | 0.75 | 80000 | 10 | 4.1 |
63163-E8 | 29970A | 0.87 | 1 | 1.00 | 3.25 | 1.00 | 0.75 | 80000 | 10 | 3.9 |
63164-E8N | 13387 | 0.87 | 2 | 1.25 | 3.25 | 1.00 | 0.75 | 80000 | 10 | 4.2 |
63166-E9 | 29977 | 1.00 | 1 | 1.13 | 5.00 | 1.13 | 0.81 | 100000 | 5 | 6.8 |
63168-E8 | 84062 | 0.87 | 1 | 1.38 | 3.25 | 1.00 | 0.75 | 80000 | 10 | 4.1 |
63175-E10 | 84694 | 1.25 | 1 | 1.56 | 5.50 | 1.25 | 1.19 | 155100 | 5 | 10 |
63175-E11 | 81270 | 1.25 | 1 | 1.56 | 5.50 | 1.37 | 1.19 | 150000 | 5 | 10.6 |
63175LPS11 | 81502 | 1.25 | 1 | 1.56 | 5.50 | 1.37 | 1.19 | 150000 | 5 | 11 |
63186-E6 | 83304 | 0.75 | 1 | 1.06 | 4.00 | 0.75 | 0.75 | 60000 | 15 | 2.7 |
63188-E10 | 29943 | 1.25 | 1 | 1.88 | 6.75 | 1.25 | 1.38 | 155100 | 2 | 12 |
63191-E8 | 87055 | 1.00 | 1 | 1.25 | 4.00 | 1.00 | 0.88 | 100000 | 5 | 5.2 |
63195-LPS10 | 81467 | 1.25 | 1 | 1.31 | 5.00 | 1.25 | 1.46 | 155100 | 5 | 9.6 |
63202-E6 | 83518 | 0.75 | 1 | 1.00 | 3.50 | 0.75 | 0.75 | 60000 | 20 | 2.4 |
63202-E6N | 79082H | 0.75 | 2 | 1.00 | 3.50 | 0.75 | 0.75 | 60000 | 15 | 3.3 |
63336-C | 84140 | 0.63 | 1 | 0.94 | 2.75 | 0.63 | 0.75 | 40000 | 25 | 1.7 |
63336-E | 81809 | 0.63 | 1 | 0.94 | 2.75 | 0.63 | 0.75 | 40000 | 25 | 1.7 |
63336-E6 | 81687 | 0.63 | 1 | 0.94 | 2.75 | 0.75 | 0.75 | 40000 | 25 | 1.7 |
63336-EN | 83966 | 0.63 | 2 | 0.94 | 2.75 | 0.63 | 0.75 | 40000 | 12 | 2.7 |
63336-LPS | 84399 | 0.63 | 1 | 0.94 | 2.75 | 0.63 | 0.75 | 40000 | 25 | 1.7 |
81585-LPS8 | 81585 | 1.00 | 1 | 1.44 | 4.00 | 1.00 | 0.88 | 100000 | 10 | 5.2 |
81806-E | 87331 | 0.63 | 1 | 1.06 | 2.75 | 0.63 | 0.75 | 40000 | 25 | 1.7 |
81806-E6 | 81806 | 0.63 | 1 | 1.06 | 2.75 | 0.75 | 0.75 | 40000 | 25 | 1.7 |
83344 | 83344 | 1.50 | 1 | 2.36 | 5.71 | 1.50 | 1.77 | 240000 | 2 | 18.2 |
83565 | 83565 | 0.87 | 1 | 1.10 | 3.54 | 1.00 | 0.75 | 80000 | 10 | 4 |
83579 | 83579 | 1.25 | 1 | 1.50 | 5.13 | 1.37 | 1.46 | 150000 | 4 | 10.7 |
83624 | 83624 | 1.50 | 1 | 2.18 | 5.71 | 1.50 | 1.18 | 230000 | 2 | 18.2 |
83852 | 83852 | 0.75 | 1 | 0.88 | 5.00 | 0.75 | 0.75 | 60000 | 20 | 2.7 |
83956 | 83956 | 1.12 | 1 | 1.18 | 5.13 | 1.25 | 0.88 | 114700 | 5 | 9.0 |
83995 | 83995 | 1.25 | 1 | 1.13 | 5.13 | 1.37 | 1.46 | 173000 | 4 | 10.7 |
84189 | 84189 | 1.12 | 1 | 1.50 | 5.13 | 1.25 | 0.88 | 114700 | 5 | 9.0 |
84596 | 84596 | 1.00 | 1 | 1.19 | 5.00 | 1.13 | 0.81 | 100000 | 6 | 6.8 |
84612 | 84612 | 0.63 | 1 | 0.94 | 3.50 | 0.63 | 0.75 | 40000 | 10 | 1.7 |
87505 | 87505 | 1.25 | 1 | 1.38 | 5.50 | 1.25 | 1.19 | 155100 | 5 | 10 |
88269-LPS10 | 88269 | 1.12 | 1 | 1.25 | 5.00 | 1.25 | 0.84 | 125000 | 6 | 9.0 |
89330 | 89330 | 1.12 | 1 | 1.81 | 6.00 | 1.25 | 0.94 | 114700 | 5 | 9.8 |
https://www.slacan.net/catalogue/transmission/shackle/shackle-anchor