Clevis: Dead-End Secondary
Spool Insulator Clevises are used at tangent, dead-end, or corner positions on either Triplex or open wire circuits.They are designed for .625 inch (15.9 mm) through bolt mounting.
No. 561 type are made from 1.5 x .5 x .125 inch ( 31.8 x 12.7 x 3.2 mm) channel.
No. 1340 is made from 1.5 x .188 inch (38.1 x 4.8 mm) flat bar.
No. 8820 is made from 1.5 x .25 inch (38.1 x 6.4 mm) flat bar.
Insulators must be ordered separately.
Product Details
Cat. No. | MC | A IN | B IN | C IN | D IN | Insulator | Min. Ultimate Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|
- | 83599 | 2.38 | 2.31 | 0.68 | 0.50 | 25 | 1.2 | ||
1340 | 10711 | 3.37 | 5.06 | 0.68 | 0.62 | 355, 455 | 3000 | 40 | 1.6 |
561BC | 15810 | 3.37 | 3.56 | 0.68 | 0.62 | 355, 455 | 4946 | 25 | 1.7 |
561-NS | 83407 | 3.37 | 3.56 | 0.68 | 0.62 | 355, 455 | 4946 | 25 | 1.7 |
561-OH | 83497 | 3.37 | 3.56 | 0.81 | 0.62 | 355, 455 | 4946 | 25 | 1.7 |
565 | 10728 | 3.25 | 3.37 | 0.68 | 0.62 | 355. 455 | 25 | 1.8 | |
8820 | 10709 | 2.31 | 2.00 | 0.68 | 0.37 | 1608 | 2000 | 50 | 0.8 |
https://www.slacan.net/catalogue/distribution/clevis/clevis-dead-end-secondary